Coming Soon! Squirrel Mountain Valley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
550 | KUZZ | B | Bakersfiel | (edit) Wiki | |
660 | KWVE | B | Oildale, CA | (edit) Wiki | |
800 | KBFP | B | Bakersfiel | (edit) Wiki | |
970 | KHTY | B | Bakersfiel | (edit) Wiki | |
1050 | KJPG | D | Frazier Park, CA | (edit) Wiki | |
1100 | KAFY | B | Bakersfiel | (edit) Wiki | |
1140 | KQAB | D | Lake Isabella, CA | (edit) Wiki | |
1230 | KGEO | C | Bakersfiel | (edit) Wiki | |
1240 | KLOA | C | Ridgecrest | (edit) Wiki | |
1340 | KTPI | C | Mojave, CA | (edit) Wiki | |
1350 | KLHC | D | Bakersfiel | (edit) Wiki | |
1360 | KWDJ | D | Ridgecrest | (edit) Wiki | |
1410 | KERI | B | Bakersfiel | (edit) Wiki | |
1450 | KTIP | C | Portervill | (edit) Wiki | |
1490 | KWAC | C | Bakersfiel | (edit) Wiki | |
1560 | KNZR | A | Bakersfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.